|
01453 Leominster ZIP Code Guide
|
01453 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01453
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Leominster, Massachusetts 01453
Population Age & Sex Range for Leominster, Massachusetts 01453
| Total Population: | 41447 |
| Male Population: | 19930 |
| Male < 1: | 400 |
| Male 1: | 355 |
| Male 2: | 228 |
| Male 3: | 327 |
| Male 4: | 277 |
| Male 5: | 301 |
| Male 6: | 243 |
| Male 7: | 331 |
| Male 8: | 337 |
| Male 9: | 345 |
| Male 10: | 404 |
| Male 11: | 316 |
| Male 12: | 268 |
| Male 13: | 298 |
| Male 14: | 365 |
| Male 15: | 238 |
| Male 16: | 195 |
| Male 17: | 318 |
| Male 18: | 325 |
| Male 19: | 199 |
| Male 20: | 162 |
| Male 21: | 243 |
| Male 22-24: | 510 |
| Male 25-29: | 1248 |
| Male 30-34: | 1738 |
| Male 35-39: | 1763 |
| Male 40-44: | 1826 |
| Male 45-49: | 1423 |
| Male 50-54: | 1192 |
| Male 55-59: | 1013 |
| Male 60-61: | 238 |
| Male 62-64: | 358 |
| Male 65-66: | 261 |
| Male 67-69: | 411 |
| Male 70-74: | 536 |
| Male 75-79: | 495 |
| Male 80-84: | 320 |
| Male 85 & Over: | 123 |
|
| Female Population: | 21517 |
| Female < 1: | 259 |
| Female 1: | 303 |
| Female 2: | 256 |
| Female 3: | 269 |
| Female 4: | 330 |
| Female 5: | 309 |
| Female 6: | 336 |
| Female 7: | 231 |
| Female 8: | 285 |
| Female 9: | 327 |
| Female 10: | 251 |
| Female 11: | 280 |
| Female 12: | 344 |
| Female 13: | 229 |
| Female 14: | 269 |
| Female 15: | 218 |
| Female 16: | 259 |
| Female 17: | 309 |
| Female 18: | 192 |
| Female 19: | 254 |
| Female 20: | 190 |
| Female 21: | 205 |
| Female 22-24: | 674 |
| Female 25-29: | 1553 |
| Female 30-34: | 1768 |
| Female 35-39: | 1926 |
| Female 40-44: | 1803 |
| Female 45-49: | 1385 |
| Female 50-54: | 1343 |
| Female 55-59: | 955 |
| Female 60-61: | 350 |
| Female 62-64: | 422 |
| Female 65-66: | 235 |
| Female 67-69: | 485 |
| Female 70-74: | 855 |
| Female 75-79: | 823 |
| Female 80-84: | 542 |
| Female 85 & Over: | 493 |
|
|
|
|
Ethnic Makeup of Leominster, Massachusetts 01453
| Total Population: | 41447 |
| White: | 36119 |
| Black: | 1695 |
| Asian: | 1084 |
| Pacific Islander: | 10 |
| Native American: | 20 |
| Two or More: | 733 |
| Other: | 1786 |
|
|
Housing Statistics for Leominster, Massachusetts 01453
| Total: | 41053 |
| Own: | 26090 |
| Rent: | 14963 |
|
|
Education Level for Residents of Leominster, Massachusetts 01453
| Total Population: | 27883 |
| Male: | 12945 |
| No School: | 152 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 240 |
| 7th - 8th: | 423 |
| 9th: | 368 |
| 10th: | 408 |
| 11th: | 263 |
| 12th, No Diploma: | 452 |
| High School Graduate: | 4139 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 894 |
| 1 or More Years College, No Degree: | 1614 |
| Associates: | 809 |
| Bachelors: | 2008 |
| Doctorate: | 99 |
| Masters: | 855 |
|
| Female: | 14938 |
| No School: | 141 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 262 |
| 7th - 8th: | 518 |
| 9th: | 427 |
| 10th: | 581 |
| 11th: | 378 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 4828 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 1123 |
| 1 or More Years College, No Degree: | 1800 |
| Associates: | 1384 |
| Bachelors: | 1910 |
| Doctorate: | 23 |
| Masters: | 922 |
|
|
|
Economic Statistics for Leominster, Massachusetts 01453
| Employed Civilian Males: | 10556 |
| Unemployed Civilian Males: | 477 |
| Male Over 16 In Labor Force: | 11082 |
| Male Over 16 Not In Labor Force: | 3815 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 9735 |
| Unemployed Civilian Females: | 375 |
| Female Over 16 In Labor Force: | 10124 |
| Female Over 16 Not In Labor Force: | 6897 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 19924 |
| Work At Home: | 451 |
| Over 16, Doesn't Work At Home: | 19473 |
| Family Income Below Poverty: | 789 |
| Household Income Below Poverty: | 1658 |
| Married Couple Below Poverty: | 290 |
| Median Family Income: | $54575 |
| Median Household Income: | $44925 |
| Per Capita Income: | $21773 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 640 |
| 5 to 9 Minutes: | 2807 |
| 10 to 14 Minutes: | 3533 |
| 15 to 19 Minutes: | 2533 |
| 20 to 24 Minutes: | 2232 |
| 25 to 29 Minutes: | 1048 |
| 30 to 35 Minutes: | 2194 |
| 36 to 39 Minutes: | 712 |
| 40 to 44 Minutes: | 490 |
| 45 to 59 Minutes: | 1639 |
| 60 to 89 Minutes: | 1017 |
| 90 Minutes or More: | 628 |
|
|
Veterans Status for Residents of Leominster, Massachusetts 01453
| Total Males: | 14384 |
| Male 18 to 64 | 12238 |
| Male Civilian 18 to 64 | 12189 |
| Male Civilian Non-Veteran 18 to 64 | 9926 |
| Male Civilian Veteran 18 to 64 | 2263 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 2146 |
| Male Civilian 65 and Over | 2146 |
| Male Civilian Non-Veteran 65 and Over | 655 |
| Male Civilian Veteran 65 and Over | 1491 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16453 |
| Female 18 - 64 | 13020 |
| Female 65 and Over | 3433 |
| Female Civilians 18 - 64 | 13006 |
| Female Civilian Non-Veteran 18 - 64 | 12848 |
| Female Civilian Veteran 18 - 64 | 158 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 3433 |
| Female Civilian Non-Veteran 65 and Over | 3353 |
| Female Civilian Veteran 65 and Over | 80 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|