|
Ashburnham, Ma - 01430 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ashburnham, Ma 01430
Population Age & Sex Range for Ashburnham, Ma 01430
| Total Population: | 5569 |
| Male Population: | 2818 |
| Male < 1: | 16 |
| Male 1: | 50 |
| Male 2: | 69 |
| Male 3: | 37 |
| Male 4: | 23 |
| Male 5: | 32 |
| Male 6: | 57 |
| Male 7: | 39 |
| Male 8: | 18 |
| Male 9: | 58 |
| Male 10: | 50 |
| Male 11: | 42 |
| Male 12: | 79 |
| Male 13: | 58 |
| Male 14: | 68 |
| Male 15: | 53 |
| Male 16: | 38 |
| Male 17: | 53 |
| Male 18: | 47 |
| Male 19: | 30 |
| Male 20: | 48 |
| Male 21: | 21 |
| Male 22-24: | 55 |
| Male 25-29: | 105 |
| Male 30-34: | 171 |
| Male 35-39: | 206 |
| Male 40-44: | 348 |
| Male 45-49: | 273 |
| Male 50-54: | 218 |
| Male 55-59: | 148 |
| Male 60-61: | 38 |
| Male 62-64: | 52 |
| Male 65-66: | 27 |
| Male 67-69: | 59 |
| Male 70-74: | 49 |
| Male 75-79: | 49 |
| Male 80-84: | 23 |
| Male 85 & Over: | 11 |
|
| Female Population: | 2751 |
| Female < 1: | 30 |
| Female 1: | 29 |
| Female 2: | 26 |
| Female 3: | 12 |
| Female 4: | 56 |
| Female 5: | 58 |
| Female 6: | 19 |
| Female 7: | 42 |
| Female 8: | 55 |
| Female 9: | 73 |
| Female 10: | 6 |
| Female 11: | 62 |
| Female 12: | 46 |
| Female 13: | 53 |
| Female 14: | 49 |
| Female 15: | 58 |
| Female 16: | 60 |
| Female 17: | 23 |
| Female 18: | 38 |
| Female 19: | 23 |
| Female 20: | 25 |
| Female 21: | 33 |
| Female 22-24: | 46 |
| Female 25-29: | 135 |
| Female 30-34: | 168 |
| Female 35-39: | 258 |
| Female 40-44: | 344 |
| Female 45-49: | 259 |
| Female 50-54: | 187 |
| Female 55-59: | 134 |
| Female 60-61: | 44 |
| Female 62-64: | 39 |
| Female 65-66: | 50 |
| Female 67-69: | 41 |
| Female 70-74: | 46 |
| Female 75-79: | 71 |
| Female 80-84: | 23 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Ashburnham, Ma 01430
| Total Population: | 5569 |
| White: | 5486 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 45 |
| Other: | |
|
|
Housing Statistics for Ashburnham, Ma 01430
| Total: | 5551 |
| Own: | 5172 |
| Rent: | 379 |
|
|
Education Level for Residents of Ashburnham, Ma 01430
| Total Population: | 3606 |
| Male: | 1777 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 55 |
| 9th: | 13 |
| 10th: | 31 |
| 11th: | 40 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 666 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 113 |
| 1 or More Years College, No Degree: | 175 |
| Associates: | 188 |
| Bachelors: | 270 |
| Doctorate: | 23 |
| Masters: | 120 |
|
| Female: | 1829 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 33 |
| 9th: | 16 |
| 10th: | 33 |
| 11th: | 44 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 529 |
| Professional School Degree: | |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 244 |
| Associates: | 196 |
| Bachelors: | 356 |
| Doctorate: | 7 |
| Masters: | 164 |
|
|
|
Economic Statistics for Ashburnham, Ma 01430
| Employed Civilian Males: | 1473 |
| Unemployed Civilian Males: | 66 |
| Male Over 16 In Labor Force: | 1539 |
| Male Over 16 Not In Labor Force: | 530 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1425 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 1455 |
| Female Over 16 Not In Labor Force: | 622 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2844 |
| Work At Home: | 56 |
| Over 16, Doesn't Work At Home: | 2788 |
| Family Income Below Poverty: | 74 |
| Household Income Below Poverty: | 123 |
| Married Couple Below Poverty: | 37 |
| Median Family Income: | $59063 |
| Median Household Income: | $55795 |
| Per Capita Income: | $21758 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 33 |
| 5 to 9 Minutes: | 113 |
| 10 to 14 Minutes: | 286 |
| 15 to 19 Minutes: | 375 |
| 20 to 24 Minutes: | 504 |
| 25 to 29 Minutes: | 288 |
| 30 to 35 Minutes: | 301 |
| 36 to 39 Minutes: | 117 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 294 |
| 60 to 89 Minutes: | 275 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Ashburnham, Ma 01430
| Total Males: | 1978 |
| Male 18 to 64 | 1760 |
| Male Civilian 18 to 64 | 1760 |
| Male Civilian Non-Veteran 18 to 64 | 1441 |
| Male Civilian Veteran 18 to 64 | 319 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 218 |
| Male Civilian 65 and Over | 218 |
| Male Civilian Non-Veteran 65 and Over | 88 |
| Male Civilian Veteran 65 and Over | 130 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1994 |
| Female 18 - 64 | 1733 |
| Female 65 and Over | 261 |
| Female Civilians 18 - 64 | 1733 |
| Female Civilian Non-Veteran 18 - 64 | 1702 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 261 |
| Female Civilian Non-Veteran 65 and Over | 261 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|